Learn more about Cordage Fiber Properties:
ARAMID (Kevlar) | COTTON (Spur Yarn) | GLASS (Fiberglass) | MANILA (Natural Fiber) | NYLON (Multifilament) | POLYESTER (Multifilament) | POLY- PROPYLENE (Monofilament) | POLY- PROPYLENE (Multifilament) | |
---|---|---|---|---|---|---|---|---|
BREAKING TENACITY (Grams per Denier) | 21.7 gpd | 3 to 5 gpd | 9.6 gpd | 5 to 7 gpd | 5.7 to 9.5 gpd | 6 to 9.5 gpd | 3.5 to 7 gpd | 2.5 to 8 gpd |
SPECIFIC GRAVITY | 1.44 | 1.54 | 2.5 | 1.5 to 1.6 | 1.14 | 1.38 | 0.91 (floats) | 0.91 (floats) |
STRETCH ELONGATION AT BREAK POINT | 2.5% | 3 to 7% | 3.1% | 5 to 13% | 15 to 28% | 12 to 14% | 14 to 30% | 20 to 100% |
ELASTIC RECOVERY | 100% | 74 at 2% 45 at 5% | 100% | 75 at 2% | 99 at 5% 89 at 8% | 99 at 2% 88 at 5% | 98 at 5% | 98 at 5% 95 at 10% |
MOISTURE ABSORBANCY | 4.5% | 24% to 27% | None | 30% to 35% | 4.2% to 8% | 0.4% | Negligible | Negligible |
EFFECT OF HEAT | Decomposes at 930° F. | Decomposes at 302° F. | 75% Tensile at 65° F. Melts at 2050° F. | Loses Strength over 180° F. | Yellows at 300° F. Melts at 480° F. | Melts at 482° F. | 50% Tensile at 200° F. Melts at 330° F. | 50% Tensile at 200° F. Melts at 320° F. |
EFFECT OF ACIDS | Resists most acids. Some strength lost after long exposure. | Disintegrates in concentrated solutions | Resists most acids | Disintegrates Very poor | Good resistance. Dissolves in sulfuric acid. | Good resistance. Dissolves in sulfuric acid. | Good resistance except with oxidizing agents. | Good resistance except with oxidizing agents. |
EFFECT OF ALKALIS | Generally good resistance | Swelling, but no damage | Unaffected | Very poor | Inert | Moderate | Good resistance | Good resistance |
EFFECT OF ORGANIC SOLVENTS | Unaffected. Should no be bleached. | Resistant to common solvents | Unaffected | Poor resistance | Resistant. Soluable in phenolic and formic acid. | Resistant. Soluable in phenolic acids. | Insoluable in most except chlorinated hydrocarbons. | Insoluable in most except chlorinated hydrocarbons. |
EFFECT OF SUNLIGHT | Loses strength after prolonged exposure | Loses strength | Excellent resistance | Loses some strength | Loses strength after prolonged exposure. | Loses strength after prolonged exposure. | Good resistance if UV-stabliized | Good resistance to indirect sunlight. |
EFFECT OF AGE | Excellent resistance | Negligible | Excellent resistance | Negligible | None | None | Negligible | Negligible |
RESISTANCE TO MILDEW | Not attacked | Poor unless bleached | Not attacked | Poor | Not attacked | Not attacked | Not attacked | Not attacked |
ABRASION RESISTANCE | Good | Good resistance | Good | Good | Excellent resistance | Excellent resistance | Good resistance | Good resistance |
IDENTIFICATION | Does not melt. Decomposes at 930° F. | Burns rapidly | Does not burn. Melts at 2050° F. | Burns like wood, hairy fibers | Melts before burning. Forms hard bead. Celery odor. | Melts before burning. Forms hard bead. Pundent odor. | Floats. Melts before burning. Forms hard bead. Burning asphalt odor. | Floats. Melts before burning. Forms hard bead. Burning asphalt odor. |
